Difference between revisions of "Permissions"
From John Freier
Line 2: | Line 2: | ||
restorecon -R -v | restorecon -R -v | ||
− | + | ||
== Read/Write/Execute == | == Read/Write/Execute == | ||
<code> | <code> | ||
Line 17: | Line 17: | ||
</code> | </code> | ||
− | + | Examples | |
<code> | <code> | ||
Line 26: | Line 26: | ||
Other = (read) | Other = (read) | ||
</code> | </code> | ||
+ | |||
+ | Set all the members(user, group, other) for a file to Read & Write | ||
+ | chmod a=rw example.data |
Revision as of 13:36, 1 November 2021
Fix permissions
restorecon -R -v
Read/Write/Execute
4 2 1 Read Write Execute 0 No No No 1 No No Yes 2 No Yes No 3 No Yes Yes 4 Yes No No 5 Yes No Yes 6 Yes Yes No 7 Yes Yes Yes
Examples
drw-r--r-- = (4+2+1)(4)(4) = 744 User = (read/write) Group = (read) Other = (read)
Set all the members(user, group, other) for a file to Read & Write
chmod a=rw example.data